[Mat 1] Aiga Asian Championship 2025
Aiga Asian Championship 2025 2025-02-23
47 matches
-
Kids Boys 4-5 y/o No-Gi / Beginner / 4-5 y/o | -24 KG · Round 1 · points
-
Kids Boys 8-9 y/o No-Gi / Beginner / 8-9 y/o | -25 KG · Round 1 · submission
-
Kids Boys 8-9 y/o No-Gi / Beginner / 8-9 y/o | -28 KG · Round 1 · submission
-
Kids Boys 8-9 y/o No-Gi / Beginner / 8-9 y/o | -28 KG · Round 2 · points
-
Kids Boys 8-9 y/o No-Gi / Beginner / 8-9 y/o | -28 KG · Round 2 · submission
-
Kids Boys 10-11 y/o No-Gi / Beginner / 10-11 y/o | -35 KG · Round 1 · submission
-
Kids Boys 10-11 y/o No-Gi / Beginner / 10-11 y/o | -47 KG · Round 1 · points
-
Kids Boys 8-9 y/o No-Gi / Beginner / 8-9 y/o | -28 KG · Round 3 · points
-
Kids Boys 10-11 y/o No-Gi / Beginner / 10-11 y/o | -35 KG · Round 2 · points
-
Kids Boys 10-11 y/o No-Gi / Advanced / 10-11 y/o | -43 KG · Round 1 · walkover
-
Kids Boys 12-13 y/o No-Gi / Beginner / 12-13 y/o | -42 KG · Round 1 · submission
-
Kids Boys 12-13 y/o No-Gi / Beginner / 12-13 y/o | -47 KG · Round 1 · points
-
Kids Boys 10-11 y/o No-Gi / Advanced / 10-11 y/o | -43 KG · Round 2 · points
-
Kids Boys 12-13 y/o No-Gi / Beginner / 12-13 y/o | -52 KG · Round 1 · submission
-
Kids Boys 12-13 y/o No-Gi / Beginner / 12-13 y/o | -47 KG · Round 2 · submission
-
Teens Boys 14-15 y/o No-Gi / Beginner / 14-15 y/o | -50 KG · Round 1 · points
-
Teens Boys 14-15 y/o No-Gi / Beginner / 14-15 y/o | -60 KG · Round 1 · submission
-
Teens Boys 14-15 y/o No-Gi / Beginner / 14-15 y/o | -72 KG · Round 1 · submission
-
Teens Boys 14-15 y/o No-Gi / Beginner / 14-15 y/o | -50 KG · Round 2 · points
-
Teens Boys 14-15 y/o No-Gi / Advanced / 14-15 y/o | -60 KG · Round 1 · submission
-
Teens Boys 14-15 y/o No-Gi / Beginner / 14-15 y/o | -72 KG · Round 2 · points
-
Teens Boys 14-15 y/o No-Gi / Advanced / 14-15 y/o | +72 KG · Round 1 · points
-
Teens Boys 16-17 y/o No-Gi / Beginner / 16-17 y/o | -60 KG · Round 1 · disqualification
-
Teens Boys 14-15 y/o No-Gi / Advanced / 14-15 y/o | -72 KG · Round 1 · submission
-
Teens Boys 16-17 y/o No-Gi / Beginner / 16-17 y/o | -66 KG · Round 1 · submission
-
Teens Boys 16-17 y/o No-Gi / Beginner / 16-17 y/o | -84 KG · Round 1 · submission
-
Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -55 KG · Round 1 · submission
-
Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -55 KG · Round 1 · points
-
Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -66 KG · Round 1 · points
-
Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -66 KG · Round 1 · points
-
Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -84 KG · Round 1 · submission
-
Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -55 KG · Round 2 · points
-
Youth Man 18-19 y/o No-Gi / Beginner / 18-19 y/o | -65 KG · Round 1 · points
-
Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -66 KG · Round 2 · points
-
Master Man 30+ y/o No-Gi / Advanced / 30+ y/o | -76 KG · Round 1 · walkover
-
Master Man 30+ y/o No-Gi / Advanced / 30+ y/o | -76 KG · Round 2 · points
-
Youth Man 18-19 y/o No-Gi / Advanced / 18-19 y/o | -76 KG · Round 1 · points
-
Master Man 30+ y/o No-Gi / Advanced / 30+ y/o | -76 KG · Round 2 · walkover
-
Master Man 35+ y/o No-Gi / Advanced / 35+ y/o | -83 KG · Round 1 · points
-
Master Man 35+ y/o No-Gi / Advanced / 35+ y/o | -100 KG · Round 1 · submission
-
Master Man 30+ y/o No-Gi / Advanced / 30+ y/o | -76 KG · Round 3 · points
-
Master Man 35+ y/o No-Gi / Advanced / 35+ y/o | -100 KG · Round 1 · submission
-
Master Man 40+ y/o No-Gi / Advanced / 40+ y/o | -76 KG · Round 1 · points
-
Master Man 40+ y/o No-Gi / Advanced / 40+ y/o | +100 KG · Round 1 · points
-
Master Man 35+ y/o No-Gi / Advanced / 35+ y/o | -100 KG · Round 2 · points
-
Master Man 40+ y/o No-Gi / Advanced / 40+ y/o | -83 KG · Round 1 · walkover
-
Master Man 40+ y/o No-Gi / Advanced / 40+ y/o | +100 KG · Round 2 · points
