[Mat 2] KinGi | Only GI BJJ Championship | Round Robin
KinGi | Only GI BJJ Championship | Round Robin 2025-12-14
102 matches
-
Kids - II Male Absolute / Open Weight · Round 1 · submission
-
Kids - II Male Absolute / Open Weight · Round 1 · points
-
Kids - II Male Absolute / Open Weight · Round 2 · walkover
-
Kids - II Male Absolute / Open Weight · Round 2 · points
-
Demyan Tril Kychko Team vs Артем Майборода Parvov Jiu-Jitsu Academy/Southside Brazilian Jiu-Jitsu EuropeKids - II Male Absolute / Open Weight · Round 2 · points
-
Kids - II Male Absolute / Open Weight · Round 2 · submission
-
Kids - II Male Absolute / Open Weight · Round 3 · points
-
Kids - II Male Absolute / Open Weight · Round 3 · submission
-
INFANT GIRLS / ADVANCED / 10-11 years old / -40 kg · Round 1 · submission
-
Kids - II Male Absolute / Open Weight · Round 4 · submission
-
INFANT GIRLS / ADVANCED / 10-11 years old / -40 kg · Round 2 · submission
-
INFANT GIRLS / PRO / 10-11 years old / -45 kg · Round 1 · points
-
INFANT GIRLS / ADVANCED / 10-11 years old / -40 kg · Round 3 · points
-
INFANT GIRLS / PRO / 10-11 years old / -45 kg · Round 2 · points
-
Male | Novice / White / KIDS - II / - 22\1 kg · Round 1 · points
-
INFANT GIRLS / PRO / 10-11 years old / -45 kg · Round 3 · submission
-
Male | Novice / White / KIDS - II / - 22\1 kg · Round 1 · submission
-
Male | Novice / White / KIDS - II / - 22\1 kg · Round 2 · submission
-
Male | Novice / White / KIDS - II / - 22\1 kg · Round 2 · submission
-
Male | Novice / White / KIDS - II / - 22\2 kg · Round 2 · points
-
Male | Novice / White / KIDS - II / - 22\1 kg · Round 3 · points
-
Male | Novice / White / KIDS - II / - 22\1 kg · Round 3 · points
-
Male | Novice / White / KIDS - II / - 22\2 kg · Round 3 · walkover
-
Male | Novice / White / KIDS - II / - 25\1 kg · Round 1 · points
-
Male | Novice / White / KIDS - II / - 25\1 kg · Round 1 · points
-
Male | Novice / White / KIDS - II / - 25\2 kg · Round 1 · submission
-
Male | Novice / White / KIDS - II / - 25\1 kg · Round 2 · points
-
Male | Novice / White / KIDS - II / - 25\1 kg · Round 2 · submission
-
Male | Novice / White / KIDS - II / - 25\1 kg · Round 3 · points
-
Male | Novice / White / KIDS - II / - 25\1 kg · Round 3 · points
-
Male | Novice / White / KIDS - II / - 28 kg · Round 1 · points
-
Male | Novice / White / KIDS - II / - 28 kg · Round 1 · submission
-
Male | Novice / White / KIDS - II / + 31 kg · Round 1 · submission
-
Male | Novice / White / KIDS - II / - 28 kg · Round 2 · submission
-
Male | Novice / White / KIDS - II / - 28 kg · Round 2 · points
-
Male | Novice / White / KIDS - II / + 31 kg · Round 2 · submission
-
Male | Novice / White / KIDS - II / - 28 kg · Round 3 · points
-
Male | Novice / White / KIDS - II / - 28 kg · Round 3 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 1 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 1 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 4 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 3 · disqualification
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 2 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 2 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 4 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 5 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 3 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 1 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / -19 kg · Round 5 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 1 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 4 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 3 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 2 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 2 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 4 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 5 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 3 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\2 kg · Round 1 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\1 kg · Round 5 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\2 kg · Round 1 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\2 kg · Round 2 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\2 kg · Round 2 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\3 kg · Round 1 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\2 kg · Round 3 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\2 kg · Round 3 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\3 kg · Round 2 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 1 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 22\3 kg · Round 3 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 1 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 2 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 2 · walkover
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 3 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 3 · walkover
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 5 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 4 · walkover
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 4 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\2 kg · Round 1 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\2 kg · Round 1 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\1 kg · Round 5 · points
-
Артем Майборода Parvov Jiu-Jitsu Academy/Southside Brazilian Jiu-Jitsu Europe vs Тимофій Пасічник ZR Team Vyshgorod GuillotineMale | Advanced | / White & Grey-white / KIDS - II / - 31 kg · Round 1 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\2 kg · Round 2 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\2 kg · Round 2 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 31 kg · Round 1 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\2 kg · Round 3 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 25\2 kg · Round 3 · points
-
Renat Marfat Kychko Team vs Артем Майборода Parvov Jiu-Jitsu Academy/Southside Brazilian Jiu-Jitsu EuropeMale | Advanced | / White & Grey-white / KIDS - II / - 31 kg · Round 2 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 31 kg · Round 2 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 1 · submission
-
Marko Lukianenko Kychko Team vs Артем Майборода Parvov Jiu-Jitsu Academy/Southside Brazilian Jiu-Jitsu EuropeMale | Advanced | / White & Grey-white / KIDS - II / - 31 kg · Round 3 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / - 31 kg · Round 3 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 1 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 2 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 2 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 3 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 3 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 5 · points
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 4 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 4 · submission
-
JUNIOR MALE / ADVANCED / 12-13 years old / -48 Kg · Round 1 · submission
-
Male | Advanced | / White & Grey-white / KIDS - II / + 31 kg · Round 5 · submission
-
JUNIOR MALE / ADVANCED / 12-13 years old / -48 Kg · Round 2 · points
-
JUNIOR MALE / ADVANCED / 12-13 years old / -48 Kg · Round 3 · submission
