Gruppe 10
9 registered · Mat 1 · from 2026-05-13 20:48
Bracket order
- Round 1 · #1 · Mat 1 · 20:48 · finished
- Round 1 · #2 · Mat 1 · 20:49 · finished
- Round 1 · #3 · Mat 1 · 23:31
- Round 1 · #4 · Mat 1 · 23:37
- Round 2 · #5 · Mat 1 · 23:43
- Round 4 · #6 · Mat 1 · 23:49
- Round 5 · #7 · Mat 1 · 23:55
- Round 5 · #8 · Mat 1 · 00:01
- Round 5 · #9 · Mat 1 · 00:07
- Round 5 · #10 · Mat 1 · 00:13
- Round 9 · #11 · Mat 1 · 00:19
- Round 6 · #12 · Mat 1 · 00:25
- Round 3 · #13 · Mat 1 · 00:31
- Round 8 · #14 · Mat 1 · 00:37
- Round 3 · #15 · Mat 1 · 00:43
- Round 2 · #16 · Mat 1 · 00:49
- Round 4 · #17 · Mat 1 · 00:55
- Round 6 · #18 · Mat 1 · 01:01
- Round 6 · #19 · Mat 1 · 01:07
- Round 4 · #20 · Mat 1 · 01:13
- Round 7 · #21 · Mat 1 · 01:19
- Round 7 · #22 · Mat 1 · 01:25
- Round 4 · #23 · Mat 1 · 01:31
- Round 7 · #24 · Mat 1 · 01:37
- Round 6 · #25 · Mat 1 · 01:43
- Round 2 · #26 · Mat 1 · 01:49
- Round 2 · #27 · Mat 1 · 01:55
- Round 9 · #28 · Mat 1 · 02:01
- Round 7 · #29 · Mat 1 · 02:07
- Round 3 · #30 · Mat 1 · 02:13
- Round 3 · #31 · Mat 1 · 02:19
- Round 8 · #32 · Mat 1 · 02:25
- Round 8 · #33 · Mat 1 · 02:31
- Round 8 · #34 · Mat 1 · 02:37
- Round 9 · #35 · Mat 1 · 02:43
- Round 9 · #36 · Mat 1 · 02:49
Athletes
- Asger E FFI Brydning - Frederikshavn 8 matches · 0 won · 8 lost
- August T FFI Brydning - Frederikshavn 8 matches · 1 won · 7 lost
- Elliott T FFI Brydning - Frederikshavn 8 matches · 0 won · 8 lost
- Emil S FFI Brydning - Frederikshavn 8 matches · 1 won · 7 lost
- Holger M FFI Brydning - Frederikshavn 8 matches · 0 won · 8 lost
- Jarl K FFI Brydning - Frederikshavn 8 matches · 0 won · 8 lost
- Mikkel W FFI Brydning - Frederikshavn 8 matches · 0 won · 8 lost
- Nestor A FFI Brydning - Frederikshavn 8 matches · 0 won · 8 lost
- Sebastian C FFI Brydning - Frederikshavn 8 matches · 0 won · 8 lost
