Södra Judo Open #3 - 2026
2026-10-03 · Stockholm, Sweden · Event page · Smoothcomp
107 divisions
- PU13-4 5 registered · Tatami 5 · from 09:08
- PU13-3 5 registered · Tatami 4 · from 09:10
- FU13-2 5 registered · Tatami 1 · from 09:11
- PU13-2 5 registered · Tatami 3 · from 09:12
- PU13-5 5 registered · Tatami 5 · from 09:14
- FU13-4 5 registered · Tatami 2 · from 09:14
- FU13-6 4 registered · Tatami 1 · from 09:14
- FU13-3 4 registered · Tatami 3 · from 09:17
- FU13-5 4 registered · Tatami 2 · from 09:18
- PU13-8 4 registered · Tatami 5 · from 09:18
- PU13-9 5 registered · Tatami 4 · from 09:20
- PU13-6 4 registered · Tatami 3 · from 09:20
- FU13-8 4 registered · Tatami 2 · from 09:21
- PU13-7 4 registered · Tatami 4 · from 09:23
- FU13-7 4 registered · Tatami 1 · from 09:24
- PU13-10 4 registered · Tatami 3 · from 09:37
- PU13-15 4 registered · Tatami 1 · from 09:52
- PU13-14 4 registered · Tatami 2 · from 09:57
- FU13-1 3 registered · Tatami 5 · from 10:02
- PU13-1 3 registered · Tatami 1 · from 10:13
- PU13-12 3 registered · Tatami 3 · from 10:15
- FU13-9 2 registered · Tatami 4 · from 10:20
- PU13-11 2 registered · Tatami 2 · from 10:23
- PU13-13 3 registered · Tatami 4 · from 10:25
- U9-2 4 registered · Tatami 5 · from 11:20
- U9-7 4 registered · Tatami 2 · from 11:20
- U9-4 4 registered · Tatami 3 · from 11:21
- U9-16 4 registered · Tatami 4 · from 11:21
- U9-17 5 registered · Tatami 1 · from 11:22
- U9-12 4 registered · Tatami 1 · from 11:24
- U9-10 4 registered · Tatami 4 · from 11:25
- U9-13 4 registered · Tatami 2 · from 11:26
- U9-14 4 registered · Tatami 3 · from 11:26
- U9-9 4 registered · Tatami 5 · from 11:28
- U9-6 4 registered · Tatami 4 · from 11:29
- U9-11 4 registered · Tatami 2 · from 11:30
- U9-5 4 registered · Tatami 3 · from 11:30
- U9-18 2 registered · Tatami 1 · from 11:30
- U9-15 4 registered · Tatami 5 · from 11:31
- U9-8 3 registered · Tatami 5 · from 12:11
- U9-3 3 registered · Tatami 4 · from 12:12
- U9-1 3 registered · Tatami 3 · from 12:12
- U19-19 2 registered · Tatami 2 · from 12:14
- FU11-4 4 registered · Tatami 4 · from 12:24
- FU11-2 4 registered · Tatami 2 · from 12:25
- FU11-5 4 registered · Tatami 5 · from 12:25
- FU11-3 4 registered · Tatami 3 · from 12:25
- PU11-7 5 registered · Tatami 1 · from 12:27
- FU11-7 4 registered · Tatami 4 · from 12:29
- FU11-6 4 registered · Tatami 5 · from 12:29
- FU11-9 4 registered · Tatami 3 · from 12:31
- PU11-1 4 registered · Tatami 2 · from 12:32
- PU11-2 4 registered · Tatami 1 · from 12:33
- PU11-6 4 registered · Tatami 5 · from 12:33
- PU11-4 4 registered · Tatami 3 · from 12:35
- PU11-3 4 registered · Tatami 2 · from 12:35
- PU11-5 4 registered · Tatami 4 · from 12:36
- PU11-8 4 registered · Tatami 1 · from 12:41
- PU11-11 4 registered · Tatami 3 · from 12:55
- PU11-13 4 registered · Tatami 1 · from 12:58
- PU11-9 4 registered · Tatami 5 · from 13:05
- PU11-12 4 registered · Tatami 2 · from 13:10
- PU11-17 4 registered · Tatami 5 · from 13:14
- PU11-15 4 registered · Tatami 3 · from 13:15
- PU11-10 4 registered · Tatami 4 · from 13:17
- PU11-14 4 registered · Tatami 2 · from 13:18
- PU11-18 3 registered · Tatami 3 · from 13:18
- PU11-16 4 registered · Tatami 4 · from 13:20
- PU11-19 4 registered · Tatami 1 · from 13:22
- FU11-8 3 registered · Tatami 4 · from 13:23
- FU11-1 3 registered · Tatami 5 · from 13:27
- PU15 / PU15 / -55 kg 12 registered · Tatami 1 · from 14:10
- PU15 / PU15 / -66 kg 4 registered · Tatami 3 · from 14:10
- PU15 / PU15 / -60 kg 9 registered · Tatami 4 · from 14:10
- FU15 / FU15 / -52 kg 4 registered · Tatami 2 · from 14:11
- HU21 / HU21 / -73 kg 5 registered · Tatami 5 · from 14:13
- FU15 / FU15 / -63kg 4 registered · Tatami 1 · from 14:19
- PU15 / PU15 / -50 kg 3 registered · Tatami 3 · from 14:20
- PU15 / PU15 / -46 kg 3 registered · Tatami 2 · from 14:20
- FU15 / FU15 / -57 kg 4 registered · Tatami 5 · from 14:22
- FU15 / FU15 / -44 kg 3 registered · Tatami 5 · from 14:30
- PU15 / PU15 / -38 kg 5 registered · Tatami 4 · from 14:34
- HU21 / HU21 / -81 kg 3 registered · Tatami 3 · from 14:53
- HU21 / HU21 / -66 kg 3 registered · Tatami 2 · from 14:59
- PU15 / PU15 / +73 kg 2 registered · Tatami 3 · from 15:00
- PU15 / PU15 / -42 kg 4 registered · Tatami 4 · from 15:03
- PU15 / PU15 / -73 kg 3 registered · Tatami 2 · from 15:11
- FU15 / FU15 / -40 kg 3 registered · Tatami 5 · from 15:15
- FU15 / FU15 / +63 kg 2 registered · Tatami 1 · from 15:19
- DU21 / DU21 / -52 kg 2 registered · Tatami 1 · from 15:23
- PU18 / PU18 / -73 kg 9 registered · Tatami 2 · from 15:49
- PU18 / PU18 / -66 kg 4 registered · Tatami 5 · from 15:50
- Herrar / Herrar / -73 kg 13 registered · Tatami 3 · from 15:50
- Herrar / Herrar / -81 kg 4 registered · Tatami 1 · from 15:53
- Herrar / Herrar / -90 kg 5 registered · Tatami 4 · from 15:53
- FU18 / FU18 / -63kg 2 registered · Tatami 4 · from 16:00
- Herrar / Herrar / ÖV 4 registered · Tatami 4 · from 16:01
- FU18 / FU18 / -57 kg 5 registered · Tatami 2 · from 16:03
- PU18 / PU18 / -55 kg 5 registered · Tatami 1 · from 16:04
- FU18 / FU18 / -70 kg 5 registered · Tatami 5 · from 16:05
- PU18 / PU18 / -60 kg 3 registered · Tatami 3 · from 16:06
- FU18 / FU18 / -48 kg 2 registered · Tatami 1 · from 16:09
- PU18 / PU18 / +90 kg 4 registered · Tatami 5 · from 16:11
- PU18 / PU18 / -81 kg 3 registered · Tatami 2 · from 16:21
- Damer / Damer / -52 kg 2 registered · Tatami 3 · from 16:41
- Damer / Damer / -78 kg 2 registered · Tatami 1 · from 16:43
- Herrar / Herrar / -100 kg 3 registered · Tatami 5 · from 17:00
