Open Raseiniai MMA Championship
2026-04-18 · Raseiniai, Lithuania · Event page · Smoothcomp
40 divisions
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -65,8 kg 2 registered · Didysis narvas (Big Cage) · from 11:20
- U-10 | YOUTH | BOYS | MMA / Age / -27Kg 4 registered · Mažasis narvas (Small Cage) · from 11:23
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -70,3 kg 3 registered · Didysis narvas (Big Cage) · from 11:24
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -44 kg 3 registered · Mažasis narvas (Small Cage) · from 11:26
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -74,8 kg 3 registered · Didysis narvas (Big Cage) · from 11:27
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -57 kg 5 registered · Mažasis narvas (Small Cage) · from 11:29
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -79,4 kg 2 registered · Didysis narvas (Big Cage) · from 11:33
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -67 kg 3 registered · Mažasis narvas (Small Cage) · from 11:52
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -93 kg 3 registered · Didysis narvas (Big Cage) · from 11:53
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -57 kg 5 registered · Mažasis narvas (Small Cage) · from 11:57
- U-21 | JUNIORS | MEN | MMA / Under 21 / -61,2 kg 2 registered · Didysis narvas (Big Cage) · from 12:15
- U-21 | JUNIORS | MEN | MMA / Under 21 / -79,4 kg 2 registered · Didysis narvas (Big Cage) · from 12:22
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -67 kg 4 registered · Mažasis narvas (Small Cage) · from 12:27
- ADULTS | SENIORS | MEN | MMA / Adults / -88,4 kg 2 registered · Didysis narvas (Big Cage) · from 12:36
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -77 kg 2 registered · Mažasis narvas (Small Cage) · from 12:42
- ADULTS | SENIORS | MEN | MMA / Adults / +97 kg 2 registered · Didysis narvas (Big Cage) · from 12:45
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -56,7 kg 2 registered · Mažasis narvas (Small Cage) · from 12:48
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / -61,2 kg 5 registered · Didysis narvas (Big Cage) · from 13:06
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -61,2 kg 3 registered · Mažasis narvas (Small Cage) · from 13:09
- U-10 | YOUTH | BOYS | K-1 / Age / -27Kg 2 registered · Mažasis narvas (Small Cage) · from 13:19
- U-12 | YOUTH D | BOYS | K-1 / Under 12 / -34Kg 2 registered · Mažasis narvas (Small Cage) · from 13:25
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / -70,3 kg 5 registered · Didysis narvas (Big Cage) · from 13:27
- U-12 | YOUTH D | BOYS | K-1 / Under 12 / -48 kg 2 registered · Mažasis narvas (Small Cage) · from 13:32
- U-14 | YOUTH C | BOYS | K-1 / Under 14 / -57 kg 2 registered · Mažasis narvas (Small Cage) · from 13:38
- U-14 | YOUTH C | BOYS | K-1 / Under 14 / -67 kg 3 registered · Mažasis narvas (Small Cage) · from 13:56
- U-14 | YOUTH C | BOYS | K-1 / Under 14 / +67 kg 2 registered · Mažasis narvas (Small Cage) · from 14:07
- U-14 | YOUTH C | GIRLS | K-1 / Under 14 / -62 kg 2 registered · Mažasis narvas (Small Cage) · from 14:11
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / +93 kg 2 registered · Didysis narvas (Big Cage) · from 14:20
- ADULTS | SENIORS | MEN | K-1 / Adults / +97 kg 2 registered · Didysis narvas (Big Cage) · from 14:24
- U-16 | YOUTH B | GIRLS | K-1 / Under 16 / -52 kg 2 registered · Mažasis narvas (Small Cage) · from 14:36
- ADULTS | SENIORS | WOMEN | K-1 / Adults / -65,8 kg 2 registered · Didysis narvas (Big Cage) · from 14:37
- ADULTS | SENIORS | MEN | MMA / Adults / -83,9 kg 2 registered · Didysis narvas (Big Cage) · from 14:40
- U-14 | YOUTH C | GIRLS | MMA / Under 14 / -57 kg 2 registered · Mažasis narvas (Small Cage) · from 14:41
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -48 kg 2 registered · Mažasis narvas (Small Cage) · from 14:44
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -62 kg 3 registered · Mažasis narvas (Small Cage) · from 14:47
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -52 kg 2 registered · Didysis narvas (Big Cage) · from 14:48
- U-16 | YOUTH B | BOYS | K-1 / Under 16 / -62 kg 3 registered · Mažasis narvas (Small Cage) · from 14:53
- U-16 | YOUTH B | BOYS | K-1 / Under 16 / -72 kg 2 registered · Didysis narvas (Big Cage) · from 14:54
- ADULTS | SENIORS | MEN | K-1 / Adults / -61,2 kg 2 registered · Didysis narvas (Big Cage) · from 14:59
- U-16 | YOUTH B | GIRLS | MMA / Under 16 / -52 kg 1 registered · Mažasis narvas (Small Cage)
