Kingi-V | BJJ Championship | GI/NO-GI
2026-05-31 · Kyiv, Ukraine · Event page · Smoothcomp
144 divisions
- GI | KIDS-II / Advanced / 6-7 y.o. / - 19 kg 4 registered · Mat 3 · from 08:07
- GI | KIDS-I MIX / ALL BELTS / 4-5 y.o. / - 16 kg 3 registered · Mat 1 · from 08:16
- GI | KIDS-II / Advanced / 6-7 y.o. / - 25/1 kg 4 registered · Mat 4 · from 09:12
- GI | KIDS-II / Advanced / 6-7 y.o. / - 28/1 kg 4 registered · Mat 5 · from 09:13
- GI | KIDS-II / Novice / 6-7 y.o. / - 25/1 kg 4 registered · Mat 2 · from 09:14
- GI | KIDS-I MIX / ALL BELTS / 4-5 y.o. / - 21 kg 4 registered · Mat 1 · from 09:16
- GI | KIDS-II / Advanced / 6-7 y.o. / - 25/2 kg 3 registered · Mat 4 · from 09:18
- GI | KIDS-II / Advanced / 6-7 y.o. / - 22/2 kg 4 registered · Mat 3 · from 09:18
- GI | KIDS-II / Novice / 6-7 y.o. / - 25/2 kg 3 registered · Mat 2 · from 09:19
- GI | KIDS-II / Advanced / 6-7 y.o. / - 28/2 kg 4 registered · Mat 5 · from 09:21
- GI | KIDS-I MIX / ALL BELTS / 4-5 y.o. / - 24 kg 3 registered · Mat 1 · from 09:36
- GI | KIDS-II / Novice / 6-7 y.o. / - 25/3 kg 3 registered · Mat 2 · from 09:39
- GI | KIDS-II / Advanced / 6-7 y.o. / - 25/3 kg 4 registered · Mat 4 · from 09:41
- GI | KIDS-II / Novice / 6-7 y.o. / + 31 kg 3 registered · Mat 2 · from 09:42
- GI | KIDS-II / Novice / 6-7 y.o. / - 22/1 kg 4 registered · Mat 1 · from 09:43
- GI | KIDS-II / Advanced / 6-7 y.o. / - 22/3 kg 3 registered · Mat 3 · from 09:48
- GI | KIDS-II / Advanced / 6-7 y.o. / - 25/4 kg 3 registered · Mat 4 · from 09:50
- GI | KIDS-II / Advanced / 6-7 y.o. / - 31/2 kg 3 registered · Mat 5 · from 09:51
- NO-GI | KIDS-I / ALL BELTS / 4-5 y.o. / - 21 kg 3 registered · Mat 1 · from 09:57
- GI | KIDS-II / Advanced / 6-7 y.o. / - 22/4 kg 4 registered · Mat 3 · from 10:02
- NO-GI | KIDS-I / ALL BELTS / 4-5 y.o. / - 24 kg 2 registered · Mat 1 · from 10:05
- GI | KIDS-II / Advanced / 6-7 y.o. / - 31/1 kg 3 registered · Mat 5 · from 10:06
- NO-GI | KIDS-II / Novice / 6-7 y.o. / - 25/1 kg 4 registered · Mat 2 · from 10:10
- GI | KIDS-II / Novice / 6-7 y.o. / - 19 kg 3 registered · Mat 1 · from 10:12
- GI | KIDS-II / Advanced / 6-7 y.o. / - 25/5 kg 4 registered · Mat 4 · from 10:15
- GI | KIDS-II / Novice / 6-7 y.o. / - 22 kg Girls 2 registered · Mat 1 · from 10:16
- NO-GI | KIDS-II / Novice / 6-7 y.o. / - 25/2 kg 3 registered · Mat 2 · from 10:16
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 28/1 kg 4 registered · Mat 5 · from 10:20
- GI | KIDS-II / Novice / 6-7 y.o. / - 25 kg Girls 2 registered · Mat 1 · from 10:26
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 22/1 kg 4 registered · Mat 3 · from 10:26
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 28/2 kg 3 registered · Mat 5 · from 10:26
- GI | KIDS-II / Advanced / 6-7 y.o. / + 31 kg Girls 2 registered · Mat 1 · from 10:31
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / -22/2 kg 3 registered · Mat 3 · from 10:32
- NO-GI | KIDS-II / Novice / 6-7 y.o. / + 31 kg 4 registered · Mat 2 · from 10:42
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 25/1 kg 4 registered · Mat 4 · from 10:43
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / -22/3 kg 3 registered · Mat 3 · from 10:47
- NO-GI | KIDS-II / Novice / 6-7 y.o. / - 22/1 kg 3 registered · Mat 1 · from 10:47
- NO-GI | KIDS-II / Novice / 6-7 y.o. / - 19 kg 2 registered · Mat 1 · from 10:50
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 19 kg 4 registered · Mat 3 · from 10:50
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 25/2 kg 4 registered · Mat 4 · from 10:51
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 31 kg 5 registered · Mat 5 · from 10:52
- GI | KIDS-III / Novice / 8-9 y.o. / - 36/1 kg 4 registered · Mat 2 · from 11:03
- NO-GI | KIDS-II / Novice / 6-7 y.o. / - 25 kg Girls 2 registered · Mat 1 · from 11:05
- GI | KIDS-III / Novice / 8-9 y.o. / - 28 kg GIrls 3 registered · Mat 1 · from 11:09
- GI | KIDS-III / Advanced / 8-9 y.o. / - 24 kg 4 registered · Mat 2 · from 11:09
- GI | KIDS-III / Advanced / 8-9 y.o. / - 36/1 kg 3 registered · Mat 3 · from 11:10
- GI | KIDS-III / Advanced / 8-9 y.o. / - 36/2 kg 3 registered · Mat 3 · from 11:14
- GI | KIDS-III / Novice / 8-9 y.o. / - 32 kg Girls 2 registered · Mat 1 · from 11:16
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 25/3 kg 4 registered · Mat 4 · from 11:16
- GI | KIDS-III / Novice / 8-9 y.o. / + 40 kg 2 registered · Mat 5 · from 11:23
- NO-GI | KIDS-II / Advanced / 6-7 y.o. / - 25/4 kg 4 registered · Mat 4 · from 11:27
- GI | KIDS-III / PRO / 8-9 y.o. / - 32 kg 5 registered · Mat 3 · from 11:31
- GI | KIDS-III / Advanced / 8-9 y.o. / + 40 kg 4 registered · Mat 5 · from 11:31
- GI | KIDS-III / Novice / 8-9 y.o. / - 28 kg 3 registered · Mat 1 · from 11:33
- GI | KIDS-III / Advanced / 8-9 y.o. / - 28 kg 4 registered · Mat 2 · from 11:49
- GI | KIDS-III / PRO / 8-9 y.o. / - 28 kg 5 registered · Mat 5 · from 11:57
- GI | KIDS-III / Novice / 8-9 y.o. / - 32 kg 4 registered · Mat 1 · from 11:59
- NO-GI | KIDS-III / Advanced / 8-9 y.o. / - 36 kg 5 registered · Mat 3 · from 12:01
- GI | KIDS-III / Advanced / 8-9 y.o. / - 32 kg 4 registered · Mat 4 · from 12:06
- NO-GI | KIDS-III / PRO / 8-9 y.o. / - 32 kg 2 registered · Mat 3 · from 12:24
- GI | KIDS-III / Advanced / 8-9 y.o. / - 40 kg 2 registered · Mat 2 · from 12:26
- GI | KIDS-III / PRO / 8-9 y.o. / - 40 kg 3 registered · Mat 5 · from 12:29
- NO-GI | KIDS-III / Novice / 8-9 y.o. / - 28 kg Girls 3 registered · Mat 1 · from 12:32
- GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 30 kg 4 registered · Mat 3 · from 12:34
- NO-GI | KIDS-III / Novice / 8-9 y.o. / - 32 kg Girls 2 registered · Mat 1 · from 12:35
- GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 34 kg 5 registered · Mat 3 · from 12:38
- NO-GI | KIDS-III / PRO / 8-9 y.o. / - 28 kg 5 registered · Mat 5 · from 12:49
- NO-GI | KIDS-III / PRO / 8-9 y.o. / - 36 kg Girls 2 registered · Mat 1 · from 12:50
- NO-GI | KIDS-III / Advanced / 8-9 y.o. / - 24 kg 3 registered · Mat 2 · from 12:50
- NO-GI | KIDS-III / Novice / 8-9 y.o. / - 28 kg 3 registered · Mat 1 · from 12:54
- NO-GI | KIDS-III / Advanced / 8-9 y.o. / - 28 kg 3 registered · Mat 2 · from 12:57
- GI | INFANT BOYS / NOVICE / 10-11 y.o. / - 34 kg 4 registered · Mat 1 · from 13:02
- Kids-II Boys Absolute No-Gi / - 30 kg 8 registered · Mat 4 · from 13:08
- NO-GI | KIDS-III / Advanced / 8-9 y.o. / + 40 kg 4 registered · Mat 5 · from 13:10
- NO-GI | KIDS-III / PRO / 8-9 y.o. / - 40 kg 3 registered · Mat 5 · from 13:18
- GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 38 kg 4 registered · Mat 3 · from 13:29
- GI | INFANT GIRLS / ADVANCED / 10-11 y.o. / - 46 kg 3 registered · Mat 3 · from 13:35
- NO-GI | KIDS-III / Advanced / 8-9 y.o. / - 32 kg 4 registered · Mat 4 · from 13:35
- GI | INFANT BOYS / NOVICE / 10-11 y.o. / - 38 kg 5 registered · Mat 1 · from 13:35
- GI | INFANT BOYS / PRO / 10-11 y.o. / - 38 kg 4 registered · Mat 5 · from 13:38
- GI | INFANT BOYS / NOVICE / 10-11 y.o. / - 50 kg 2 registered · Mat 2 · from 13:43
- GI | INFANT BOYS / NOVICE / 10-11 y.o. / + 50/1 kg 4 registered · Mat 2 · from 13:47
- NO-GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 30 kg 3 registered · Mat 3 · from 13:57
- NO-GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 34 kg 4 registered · Mat 3 · from 14:01
- GI | INFANT BOYS / PRO / 10-11 y.o. / - 42 kg 2 registered · Mat 5 · from 14:06
- GI | INFANT BOYS / NOVICE / 10-11 y.o. / + 50/2 kg 2 registered · Mat 2 · from 14:12
- GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 50 kg 2 registered · Mat 4 · from 14:15
- GI | INFANT BOYS / ADVANCED / 10-11 y.o. / + 50/1 kg 3 registered · Mat 4 · from 14:19
- NO-GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 38 kg 4 registered · Mat 3 · from 14:20
- GI | INFANT BOYS / ADVANCED / 10-11 y.o. / -27 kg 3 registered · Mat 2 · from 14:27
- GI | INFANT BOYS / PRO / 10-11 y.o. / - 46 kg 2 registered · Mat 5 · from 14:29
- NO-GI | INFANT GIRLS / ADVANCED / 10-11 y.o. / - 38 kg 2 registered · Mat 3 · from 14:31
- NO-GI | INFANT BOYS / NOVICE / 10-11 y.o. / - 34 kg 3 registered · Mat 1 · from 14:31
- GI | INFANT BOYS / PRO / 10-11 y.o. / - 30 kg 2 registered · Mat 4 · from 14:32
- GI | INFANT GIRLS / NOVICE / 10-11 y.o. / - 42 kg 2 registered · Mat 2 · from 14:39
- GI | INFANT BOYS / PRO / 10-11 y.o. / - 34 kg 4 registered · Mat 4 · from 14:45
- NO-GI | INFANT BOYS / PRO / 10-11 y.o. / - 38 kg 4 registered · Mat 5 · from 14:48
- NO-GI | INFANT GIRLS / ADVANCED / 10-11 y.o. / - 46 kg 3 registered · Mat 3 · from 14:50
- NO-GI | INFANT BOYS / NOVICE / 10-11 y.o. / - 38 kg 5 registered · Mat 1 · from 14:51
- GI | INFANT GIRLS / ADVANCED / 10-11 y.o. / - 34 kg 3 registered · Mat 4 · from 14:53
- GI | INFANT GIRLS / NOVICE / 10-11 y.o. / + 50 kg 3 registered · Mat 2 · from 14:55
- GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -44 kg 3 registered · Mat 3 · from 15:00
- GI | INFANT GIRLS / PRO / 10-11 y.o. / - 46 kg 2 registered · Mat 2 · from 15:03
- GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -40 kg 2 registered · Mat 3 · from 15:09
- GI | INFANT GIRLS / ADVANCED / 10-11 y.o. / + 50 kg 2 registered · Mat 2 · from 15:13
- GI | INFANT GIRLS / ADVANCED / 10-11 y.o. / - 42 kg 2 registered · Mat 4 · from 15:16
- NO-GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 46 kg 4 registered · Mat 4 · from 15:22
- NO-GI | INFANT BOYS / NOVICE / 10-11 y.o. / + 50/1 kg 2 registered · Mat 2 · from 15:24
- NO-GI | INFANT BOYS / ADVANCED / 10-11 y.o. / -50 kg 2 registered · Mat 4 · from 15:30
- NO-GI | INFANT BOYS / PRO / 10-11 y.o. / - 42 kg 4 registered · Mat 5 · from 15:30
- NO-GI | INFANT BOYS / NOVICE / 10-11 y.o. / + 50/2 kg 2 registered · Mat 2 · from 15:32
- NO-GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -44 kg 3 registered · Mat 3 · from 15:36
- NO-GI | INFANT BOYS / ADVANCED / 10-11 y.o. / -27 kg 2 registered · Mat 2 · from 15:43
- GI | JUNIOR BOYS / NOVICE / 12-13 y.o. / -40 kg 3 registered · Mat 1 · from 15:44
- NO-GI | INFANT GIRLS / PRO / 10-11 y.o. / - 46 kg 2 registered · Mat 2 · from 15:47
- NO-GI | INFANT BOYS / PRO / 10-11 y.o. / - 30 kg 2 registered · Mat 4 · from 15:54
- NO-GI | JUNIOR BOYS / NOVICE / 12-13 y.o. / -52 kg 3 registered · Mat 3 · from 15:54
- GI | JUNIOR BOYS / NOVICE / 12-13 y.o. / -48 Kg 4 registered · Mat 1 · from 15:56
- NO-GI | INFANT BOYS / PRO / 10-11 y.o. / - 34 kg 4 registered · Mat 4 · from 16:00
- NO-GI | JUNIOR GIRLS / ADVANCED / 12-13 y.o. / - 55 kg 2 registered · Mat 3 · from 16:09
- NO-GI | INFANT GIRLS / ADVANCED / 10-11 y.o. / + 50 kg 2 registered · Mat 2 · from 16:11
- GI | JUNIOR BOYS / NOVICE / 12-13 y.o. / -44 kg 2 registered · Mat 2 · from 16:13
- GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -48 Kg 4 registered · Mat 1 · from 16:15
- NO-GI | INFANT BOYS / ADVANCED / 10-11 y.o. / - 42 kg 2 registered · Mat 4 · from 16:17
- NO-GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / + 60 kg 2 registered · Mat 5 · from 16:22
- GI | JUNIOR BOYS / NOVICE / 12-13 y.o. / -52 kg 3 registered · Mat 2 · from 16:25
- NO-GI | JUNIOR GIRLS / ADVANCED / 12-13 y.o. / - 40 kg 3 registered · Mat 3 · from 16:25
- NO-GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -52 kg 5 registered · Mat 4 · from 16:29
- NO-GI | INFANT BOYS / PRO / 10-11 y.o. / - 46 kg 2 registered · Mat 5 · from 16:29
- GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -56 kg 3 registered · Mat 3 · from 16:30
- GI | JUNIOR BOYS / NOVICE / 12-13 y.o. / + 60 kg 2 registered · Mat 2 · from 16:40
- GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / + 60 kg 2 registered · Mat 5 · from 16:42
- GI | JUNIOR BOYS / PRO / 12-13 y.o. / -40 kg 2 registered · Mat 5 · from 16:44
- NO-GI | JUNIOR BOYS / NOVICE / 12-13 y.o. / -48 Kg 5 registered · Mat 1 · from 16:45
- NO-GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -48 Kg 2 registered · Mat 1 · from 16:47
- GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -36 kg 2 registered · Mat 2 · from 16:51
- GI | JUNIOR GIRLS / ADVANCED / 12-13 y.o. / - 40 kg 3 registered · Mat 5 · from 16:58
- GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -52 kg 3 registered · Mat 3, Mat 1 · from 16:58
- GI | JUNIOR GIRLS / ADVANCED / 12-13 y.o. / - 55 kg 2 registered · Mat 5 · from 17:04
- Infant Boys Absolute No-Gi / ALL BELTS / 10-11 y.o. / -42 kg 14 registered · Mat 2 · from 17:07
- Junior Boys Absolute No-Gi / ALL BELTS / 12-13 y.o. / - 60 kg 3 registered · Mat 3 · from 17:08
- NO-GI | JUNIOR BOYS / NOVICE / 12-13 y.o. / -44 kg 4 registered · Mat 4 · from 17:11
- NO-GI | JUNIOR BOYS / ADVANCED / 12-13 y.o. / -56 kg 3 registered · Mat 5 · from 17:38
- Junior Boys Absolute No-Gi / ALL BELTS / 12-13 y.o. / - 50 kg 6 registered · Mat 2 · from 17:47
