Open Baltic LMMAF Championship
2026-03-15 · Jonava, Lithuania · Event page · Smoothcomp
73 divisions
- U-21 | JUNIORS | MEN | MMA / Under 21 / -65,8 kg 3 registered · Didysis narvas (Big Cage) · from 12:11
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -79,4 kg 4 registered · Mažasis narvas (Small Cage) · from 12:14
- U-21 | JUNIORS | MEN | MMA / Under 21 / -74,8 kg 3 registered · Didysis narvas (Big Cage) · from 12:18
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -37kg 4 registered · Tatami · from 12:20
- U-21 | JUNIORS | MEN | MMA / Under 21 / -70,3 kg 7 registered · Didysis narvas (Big Cage) · from 12:27
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -56,7 kg 3 registered · Mažasis narvas (Small Cage) · from 12:36
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -70,3 kg 4 registered · Mažasis narvas (Small Cage) · from 13:00
- U-12 | YOUTH D | GIRLS | MMA / Under 12 / -34Kg 3 registered · Tatami · from 13:02
- U-12 | YOUTH D | BOYS | K-1 / Under 12 / -34Kg 2 registered · Tatami · from 13:05
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -48 kg 5 registered · Tatami · from 13:06
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -27Kg 7 registered · Tatami · from 13:11
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -44 kg 5 registered · Tatami · from 13:14
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -72 kg 4 registered · Mažasis narvas (Small Cage) · from 13:22
- U-21 | JUNIORS | MEN | MMA / Under 21 / -79,4 kg 3 registered · Didysis narvas (Big Cage) · from 13:22
- U-16 | YOUTH B | BOYS | K-1 / Under 16 / -57 kg 2 registered · Mažasis narvas (Small Cage) · from 13:35
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -57kg 2 registered · Tatami · from 13:47
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -40kg 3 registered · Tatami · from 13:52
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -74,8 kg 10 registered · Mažasis narvas (Small Cage) · from 13:54
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -34Kg 5 registered · Tatami · from 13:57
- U-21 | JUNIORS | MEN | MMA / Under 21 / -83,9 kg 3 registered · Didysis narvas (Big Cage) · from 14:02
- U-21 | JUNIORS | WOMEN | MMA / Under 21 / -65,8 kg 2 registered · Didysis narvas (Big Cage) · from 14:15
- U-12 | YOUTH D | BOYS | MMA / Under 12 / -30kg 7 registered · Tatami · from 14:17
- ADULTS | SENIORS | MEN | MMA / Adults / -65,8 kg 3 registered · Didysis narvas (Big Cage) · from 14:39
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -40 kg 2 registered · Tatami · from 14:40
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -44 kg 3 registered · Tatami · from 14:43
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -48 kg 3 registered · Tatami · from 14:50
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -52 kg 2 registered · Tatami · from 14:53
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -83,9 kg 3 registered · Mažasis narvas (Small Cage) · from 15:00
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -57 kg 8 registered · Tatami · from 15:03
- ADULTS | SENIORS | MEN | MMA / Adults / -74,8 kg 4 registered · Didysis narvas (Big Cage) · from 15:17
- U-18 | YOUTH A | BOYS | MMA / Under 18 / +93 kg 2 registered · Mažasis narvas (Small Cage) · from 15:21
- ADULTS | SENIORS | MEN | MMA / Adults / -79,8 kg 3 registered · Didysis narvas (Big Cage) · from 15:30
- U-16 | YOUTH B | GIRLS | MMA / Under 16 / -52 kg 4 registered · Tatami · from 15:33
- U-18 | YOUTH A | GIRLS | MMA / Under 18 / -70,3 kg 3 registered · Mažasis narvas (Small Cage) · from 15:39
- U-14 | YOUTH C | BOYS | MMA / Under 14 / +67 kg 2 registered · Tatami · from 15:50
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -65,8 kg 10 registered · Mažasis narvas (Small Cage) · from 15:59
- ADULTS | SENIORS | MEN | MMA / Adults / -83,9 kg 2 registered · Didysis narvas (Big Cage) · from 16:02
- U-16 | YOUTH B | BOYS | K-1 / Under 16 / -62 kg 3 registered · Tatami · from 16:03
- ADULTS | SENIORS | MEN | MMA / Adults / -97 kg 3 registered · Didysis narvas (Big Cage) · from 16:16
- U-14 | YOUTH C | BOYS | K-1 / Under 14 / -40 kg 3 registered · Tatami · from 16:17
- ADULTS | SENIORS | MEN | K-1 / Adults / -56,7 kg 2 registered · Didysis narvas (Big Cage) · from 16:27
- U-14 | YOUTH C | BOYS | K-1 / Under 14 / -44 kg 4 registered · Tatami · from 16:38
- ADULTS | SENIORS | MEN | K-1 / Adults / -61,2 kg 3 registered · Didysis narvas (Big Cage) · from 16:42
- ADULTS | SENIORS | MEN | K-1 / Adults / -74,8 kg 2 registered · Didysis narvas (Big Cage) · from 16:50
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / -56,7 kg 2 registered · Mažasis narvas (Small Cage) · from 16:57
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / -65,8 kg 2 registered · Mažasis narvas (Small Cage) · from 17:04
- ADULTS | SENIORS | MEN | K-1 / Adults / -83,9 kg 2 registered · Didysis narvas (Big Cage) · from 17:14
- U-14 | YOUTH C | BOYS | K-1 / Under 14 / -57 kg 3 registered · Tatami · from 17:15
- U-14 | YOUTH C | BOYS | K-1 / Under 14 / -62 kg 2 registered · Tatami · from 17:18
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / -70,3 kg 2 registered · Mažasis narvas (Small Cage) · from 17:18
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / -74,8 kg 4 registered · Mažasis narvas (Small Cage) · from 17:21
- U-14 | YOUTH C | BOYS | K-1 / Under 14 / +67 kg 3 registered · Tatami · from 17:23
- U-16 | YOUTH B | BOYS | K-1 / Under 16 / -77 kg 3 registered · Didysis narvas (Big Cage) · from 17:23
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -57 kg 5 registered · Tatami · from 17:36
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / -79,4 kg 3 registered · Mažasis narvas (Small Cage) · from 17:40
- ADULTS | SENIORS | MEN | K-1 / Adults / +97 kg 2 registered · Didysis narvas (Big Cage) · from 17:44
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / -88,4 kg 2 registered · Mažasis narvas (Small Cage) · from 17:56
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -52 kg 4 registered · Tatami · from 18:01
- U-21 | JUNIORS | MEN | MMA / Under 21 / -61,2 kg 2 registered · Didysis narvas (Big Cage) · from 18:06
- U-16 | YOUTH B | GIRLS | MMA / Under 16 / -57 kg 2 registered · Tatami · from 18:14
- U-18 | YOUTH A | BOYS | K-1 / Under 18 / +93 kg 2 registered · Mažasis narvas (Small Cage) · from 18:20
- ADULTS | SENIORS | MEN | MMA / Adults / -93 kg 3 registered · Didysis narvas (Big Cage) · from 18:22
- U-16 | YOUTH B | BOYS | MMA / Under 16 / +77 kg 5 registered · Mažasis narvas (Small Cage) · from 18:24
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -62 kg 11 registered · Tatami · from 18:30
- U-16 | YOUTH B | BOYS | MMA / Under 16 / -67 kg 11 registered · Didysis narvas (Big Cage) · from 18:33
- U-18 | YOUTH A | BOYS | MMA / Under 18 / -61,2 kg 7 registered · Mažasis narvas (Small Cage) · from 18:36
- U-14 | YOUTH C | BOYS | MMA / Under 14 / -62 kg 4 registered · Tatami · from 19:17
- U-14 | YOUTH C | GIRLS | MMA / Under 14 / -48 kg 2 registered · Tatami · from 19:27
- ADULTS | SENIORS | MEN | K-1 / Adults / -70,3 kg 4 registered · Mažasis narvas (Small Cage) · from 19:47
- U-12 | YOUTH D | BOYS | K-1 / Under 12 / -37kg 1 registered · Tatami
- U-12 | YOUTH D | BOYS | K-1 / Under 12 / -48 kg 1 registered · Tatami
- U-12 | YOUTH D | BOYS | K-1 / Under 12 / -57kg 1 registered · Tatami
- U-12 | YOUTH D | BOYS | MMA / Under 12 / +57 kg 1 registered · Tatami
