Youth/Adult Jiu Jitsu Grappling | Controlled Combat April 2026
2026-04-11 · Gaithersburg, MD, United States · Event page · Smoothcomp
47 divisions
- Gi Youth | White Belt | -75 lbs 3 registered · Jiu Jitsu Mat 3 · from 07:59
- Gi Youth | Yellow Belt | -90 lbs 4 registered · Jiu Jitsu Mat 4 · from 09:00
- Female Absolute Adult All Belt Ranks No Gi (Cash Bracket) / Female 5 registered · Jiu Jitsu Mat 5 · from 09:01
- Gi Youth | White Belt | -50 lbs 2 registered · Jiu Jitsu Mat 3 · from 09:04
- Gi Youth | Grey Belt | -50 lbs 2 registered · Jiu Jitsu Mat 4 · from 09:07
- Male Absolute Adult All Belt Ranks No Gi (Cash Bracket) / Male 5 registered · Jiu Jitsu Mat 5 · from 09:15
- No Gi Youth | Mixed Belt | -50 lbs 4 registered · Jiu Jitsu Mat 3 · from 09:18
- Gi Youth | Grey Belt | -60 lbs | Group B 3 registered · Jiu Jitsu Mat 3 · from 09:24
- No Gi Youth | Yellow Belt | -90 lbs 4 registered · Jiu Jitsu Mat 4 · from 09:30
- Gi Youth | White Belt | -110 lbs 3 registered · Jiu Jitsu Mat 4 · from 09:34
- Gi Adult Male | Blue Belt | -175 lbs | Group A 3 registered · Jiu Jitsu Mat 5 · from 09:42
- Gi Adult Female | Mixed Belt | -145 lbs 4 registered · Jiu Jitsu Mat 5 · from 09:50
- Gi Youth | Grey Belt | -60 lbs | Group A 2 registered · Jiu Jitsu Mat 3 · from 09:54
- Gi Youth | Grey Belt | -70 lbs | Group A 4 registered · Jiu Jitsu Mat 3 · from 09:57
- Gi Youth | White Belt | -80 lbs 3 registered · Jiu Jitsu Mat 4 · from 09:57
- No Gi Youth | Yellow Belt | -110 lbs 2 registered · Jiu Jitsu Mat 4 · from 10:02
- No Gi Youth | Mixed Belt | -60 lbs 4 registered · Jiu Jitsu Mat 3 · from 10:07
- Gi Youth | Grey Belt | -60 lbs 2 registered · Jiu Jitsu Mat 3 · from 10:20
- No Gi Youth | White Belt | -90 lbs 2 registered · Jiu Jitsu Mat 4 · from 10:22
- Gi Teen Female | Grey Belt | -100 lbs 2 registered · Jiu Jitsu Mat 4 · from 10:26
- No Gi Adult Male | Blue Belt | -175 lbs | Group A 3 registered · Jiu Jitsu Mat 5 · from 10:29
- No Gi Adult Female | Mixed Belt | -145 lbs 2 registered · Jiu Jitsu Mat 5 · from 10:36
- Gi Adult Male | White Belt | -190 lbs 4 registered · Jiu Jitsu Mat 4 · from 10:37
- No Gi Youth | Grey Belt | -70 lbs 4 registered · Jiu Jitsu Mat 3 · from 10:38
- Gi Youth | Grey Belt | -80 lbs 3 registered · Jiu Jitsu Mat 3 · from 10:44
- Gi Youth | Grey Belt | -80 lbs | Group C 3 registered · Jiu Jitsu Mat 3 · from 10:47
- No Gi Youth | Grey Belt | -80 lbs 4 registered · Jiu Jitsu Mat 4 · from 10:55
- No Gi Adult Female | Blue Belt | -145 lbs 2 registered · Jiu Jitsu Mat 5 · from 10:57
- No Gi Adult Male | White Belt | -190 lbs 4 registered · Judo Mat 2 · from 10:59
- No Gi Adult Male | Advanced Belt | -160 lbs 3 registered · Judo Mat 2 · from 11:06
- No Gi Youth | Grey Belt | -100 lbs 3 registered · Jiu Jitsu Mat 3 · from 11:08
- No Gi Adult Female | Purple Belt | -145 lbs 3 registered · Jiu Jitsu Mat 5 · from 11:13
- Gi Adult Male | Mixed Belt | -175 lbs | Group B 3 registered · Judo Mat 1 · from 11:16
- Gi Adult Male | Mixed Belt | -205 lbs 2 registered · Jiu Jitsu Mat 5 · from 11:21
- Gi Adult Female | White Belt | -175 lbs 2 registered · Judo Mat 1 · from 11:24
- No Gi Adult Male | Blue Belt | -175 lbs | Group B 4 registered · Judo Mat 2 · from 11:34
- Gi Adult Male | Advanced Belt 5 registered · Jiu Jitsu Mat 3 · from 11:36
- No Gi Adult Male | White Belt | -145 lbs 2 registered · Jiu Jitsu Mat 4 · from 11:38
- Gi Youth (Mixed Gender) | Grey Belt | -140 lbs 3 registered · Jiu Jitsu Mat 3 · from 11:45
- Gi Youth Female | Grey Belt | -110 lbs 2 registered · Jiu Jitsu Mat 3 · from 11:47
- No Gi Adult Male | Advanced Belt | -175 lbs | Group C 3 registered · Judo Mat 1 · from 11:51
- No Gi Adult Male | White Belt | -160 lbs 4 registered · Jiu Jitsu Mat 4 · from 11:52
- No Gi Adult Male | Advanced Belt | -205 lbs 4 registered · Jiu Jitsu Mat 5 · from 11:59
- No Gi Adult Male | White Belt | -205 lbs 2 registered · Jiu Jitsu Mat 5 · from 12:08
- No Gi Adult Male | White Belt | HW 3 registered · Jiu Jitsu Mat 3 · from 12:13
- Gi Adult Male | White Belt | -175 lbs 3 registered · Judo Mat 1 · from 12:53
- Gi Adult Male | Mixed Belt | -160 lbs 4 registered · Judo Mat 1 · from 13:03
