2026 Champions Cup
2026-02-01 · San Jose, United States · Event page · Smoothcomp
109 divisions
- 5yo - 7yo | Male | White | Under 27kg - No Chokes, No Armbars 8 registered · Mat 2 · from 08:19
- 8yo - 10yo | Female | White - Yellow | Under 44kg - No Chokes, No Armbars 5 registered · Mat 5 · from 08:56
- 6yo | Female | White - Yellow | Under 23kg - No Chokes, No Armbars 6 registered · Mat 3 · from 09:00
- 5yo - 7yo | Female | White - Yellow | Under 30kg - No Chokes, No Armbars 5 registered · Mat 1 · from 09:02
- 5yo - 7yo | Male | White - Yellow | Under 20kg - No Chokes, No Armbars 4 registered · Mat 4 · from 09:02
- 8yo - 9yo | Female | Yellow - Orange | Under 25kg - No Chokes, No Armbars 5 registered · Mat 4 · from 09:04
- 7yo - 8yo | Male | Yellow | Under 31kg - No Chokes, No Armbars 7 registered · Mat 3 · from 09:10
- 10yo - 12yo | Female | Orange - Green | Under 36kg - No Chokes, No Armbars 4 registered · Mat 5 · from 09:16
- 8yo - 9yo | Male | White | Under 27kg - No Chokes, No Armbars 7 registered · Mat 1 · from 09:22
- 7yo - 9yo | Female | White - Yellow | Under 20kg - No Chokes, No Armbars 7 registered · Mat 2 · from 09:22
- 8yo - 10yo | Female | Yellow - Orange | Under 46kg - No Chokes, No Armbars 3 registered · Mat 5 · from 09:25
- 9yo - 11yo | Male | Yellow - Green | Under 35kg - No Chokes, No Armbars 9 registered · Mat 4 · from 09:32
- 9yo - 10yo | Male | Yellow | Under 44kg - No Chokes, No Armbars 9 registered · Mat 3 · from 09:42
- 7yo - 9yo | Female | White - Yellow | Under 23kg - No Chokes, No Armbars 9 registered · Mat 1 · from 09:43
- 8yo - 9yo | Female | Orange - Green | Under 29kg - No Chokes, No Armbars 4 registered · Mat 5 · from 09:45
- 6yo - 8yo | Male | White | Under 23kg - No Chokes, No Armbars 7 registered · Mat 2 · from 09:46
- 8yo - 11yo | Female | Yellow - Orange | Under 49kg - No Chokes, No Armbars 4 registered · Mat 5 · from 09:48
- 6yo | Female | White - Yellow | Under 19kg - No Chokes, No Armbars 5 registered · Mat 4 · from 09:50
- 11yo - 12yo | Male | Yellow - Orange | Under 39kg - No Chokes, No Armbars 4 registered · Mat 5 · from 10:08
- 10yo - 12yo | Male | Orange | Under 63kg - No Chokes, No Armbars 3 registered · Mat 2 · from 10:08
- 8yo - 10yo | Male | Orange - Green | Under 30kg - No Chokes, No Armbars 5 registered · Mat 3 · from 10:09
- 7yo - 9yo | Male | White | Under 39kg - No Chokes, No Armbars 6 registered · Mat 1 · from 10:12
- 11yo - 12yo | Female | Orange - Green | Under 31kg - No Chokes, No Armbars 3 registered · Mat 5 · from 10:21
- 8yo - 10yo | Female | White - Yellow | Under 36kg - No Chokes, No Armbars 6 registered · Mat 2 · from 10:29
- 8yo - 9yo | Female | Yellow | Under 27kg - No Chokes, No Armbars 7 registered · Mat 4 · from 10:33
- 7yo - 9yo | Female | White - Yellow | Under 31kg - No Chokes, No Armbars 6 registered · Mat 1 · from 10:34
- Teen | Female | Under 44kg - Chokes Only 2 registered · Mat 5 · from 10:41
- 6yo | Male | White - Yellow | Under 23kg - No Chokes, No Armbars 4 registered · Mat 2 · from 10:41
- 8yo - 10yo | Male | White - Yellow | Under 32kg - No Chokes, No Armbars 6 registered · Mat 4 · from 10:42
- 16yo - 18yo | Male | Brown - Black | Under 77kg - Chokes & Armbars 5 registered · Mat 5 · from 10:46
- 7yo - 9yo | Male | White | Under 31kg - No Chokes, No Armbars 9 registered · Mat 1 · from 10:46
- 8yo - 10yo | Male | Yellow - Orange | Under 39kg - No Chokes, No Armbars 6 registered · Mat 3 · from 10:54
- 6yo - 8yo | Male | Yellow - Orange | Under 25kg - No Chokes, No Armbars 6 registered · Mat 2 · from 10:59
- 8yo - 10yo | Male | White - Yellow | Under 35kg - No Chokes, No Armbars 6 registered · Mat 4 · from 11:02
- 9yo - 10yo | Male | Orange - Green | Under 44kg - No Chokes, No Armbars 3 registered · Mat 3 · from 11:04
- Senior | Male | Black Belt | Under 64kg - Chokes & Armbars 8 registered · Mat 5 · from 11:08
- 8yo - 10yo | Male | Yellow - Orange | Under 35kg - No Chokes, No Armbars 9 registered · Mat 2 · from 11:09
- 9yo - 11yo | Male | Orange - Green | Under 30kg - No Chokes, No Armbars 7 registered · Mat 1 · from 11:10
- 10yo - 11yo | Female | White - Yellow | Under 31kg - No Chokes, No Armbars 5 registered · Mat 4 · from 11:17
- 9yo - 11yo | Female | Yellow - Orange | Under 35kg - No Chokes, No Armbars 7 registered · Mat 3 · from 11:20
- 9yo | Male | Yellow | Under 31kg - No Chokes, No Armbars 9 registered · Mat 3 · from 11:28
- 6yo - 8yo | Male | Yellow - Orange | Under 23kg - No Chokes, No Armbars 7 registered · Mat 2 · from 11:40
- 10yo - 11yo | Male | White | Under 47kg - No Chokes, No Armbars 5 registered · Mat 1 · from 11:46
- 11yo - 12yo | Male | White - Yellow | Under 64kg - No Chokes, No Armbars 5 registered · Mat 4 · from 11:53
- Senior | Male | Under 84kg - No Chokes, No Armbars 9 registered · Mat 5 · from 11:56
- 8yo - 10yo | Female | Yellow - Orange | Under 39kg - No Chokes, No Armbars 5 registered · Mat 2 · from 12:11
- 9yo - 12yo | Male | Yellow - Orange | Under 54kg - No Chokes, No Armbars 4 registered · Mat 3 · from 12:12
- 11yo | Male | Under 81kg - No Chokes, No Armbars 2 registered · Mat 4 · from 12:16
- 10yo - 12yo | Male | Orange - Green | Under 44kg - No Chokes, No Armbars 7 registered · Mat 3 · from 12:26
- 10yo - 12yo | Female | Orange | Under 44kg - No Chokes, No Armbars 3 registered · Mat 4 · from 12:27
- 11yo - 12yo | Male | Green - Purple | Under 54kg - No Chokes, No Armbars 2 registered · Mat 1 · from 12:28
- 14yo - 16yo | Male | Under 64kg - No Chokes, No Armbars 5 registered · Mat 4 · from 12:29
- 11yo - 12yo | Male | White - Yellow | Under 56kg - No Chokes, No Armbars 4 registered · Mat 1 · from 12:29
- 7yo - 9yo | Male | Yellow - Orange | Under 27kg - No Chokes, No Armbars 9 registered · Mat 2 · from 12:35
- Teen | Male | Under 48kg - No Chokes, No Armbars 5 registered · Mat 1 · from 12:38
- Senior | Female | Black Belt | Under 64kg - Chokes & Armbars 6 registered · Mat 5 · from 12:43
- 8yo - 10yo | Female | White - Yellow | Under 30kg - No Chokes, No Armbars 4 registered · Mat 2 · from 12:49
- 10yo - 12yo | Male | White - Yellow | Under 40kg - No Chokes, No Armbars 6 registered · Mat 3 · from 12:53
- 11yo - 12yo | Male | White - Yellow | Under 35kg - No Chokes, No Armbars 5 registered · Mat 4 · from 12:56
- Senior | Female | Black Belt | Under 48kg - Chokes & Armbars 3 registered · Mat 5 · from 13:01
- 11yo - 12yo | Male | Yellow - Orange | Under 69kg - No Chokes, No Armbars 4 registered · Mat 1 · from 13:09
- 10yo - 12yo | Male | Yellow - Orange | Under 48kg - No Chokes, No Armbars 7 registered · Mat 1 · from 13:13
- 8yo - 10yo | Male | Yellow - Orange | Under 27kg - No Chokes, No Armbars 4 registered · Mat 2 · from 13:14
- 10yo - 12yo | Male | White - Yellow | Under 31kg - No Chokes, No Armbars 5 registered · Mat 2 · from 13:22
- 10yo - 12yo | Female | Yellow - Orange | Under 56kg - No Chokes, No Armbars 4 registered · Mat 3 · from 13:22
- Teen | Male | Under 58kg - Chokes Only 3 registered · Mat 4 · from 13:23
- 13yo - 15yo | Male | Under 62kg - No Chokes, No Armbars 5 registered · Mat 4 · from 13:26
- Senior | Male | Brown Belt | Under 62kg - Chokes & Armbars 5 registered · Mat 5 · from 13:27
- Teen | Male | Under 53kg - Chokes Only 6 registered · Mat 1 · from 13:35
- 11yo - 12yo | Male | Orange - Blue | Under 39kg - No Chokes, No Armbars 5 registered · Mat 3 · from 13:35
- Teen | Male | Green - Purple | Under 64kg - Chokes Only 8 registered · Mat 4 · from 13:43
- Senior | Male | Black Belt | Under 92kg - Chokes & Armbars 5 registered · Mat 5 · from 13:52
- 14yo - 16yo | Male | Under 70kg - Chokes Only 6 registered · Mat 1 · from 13:56
- 11yo - 12yo | Male | Orange - Blue | Under 35kg - No Chokes, No Armbars 6 registered · Mat 2 · from 13:58
- 10yo - 12yo | Male | White - Yellow | Under 44kg - No Chokes, No Armbars 8 registered · Mat 3 · from 14:03
- Teen | Male | Yellow - Orange | Under 64kg - Chokes Only 6 registered · Mat 4 · from 14:08
- 11yo - 13yo | Female | White - Yellow | Under 44kg - No Chokes, No Armbars 6 registered · Mat 2 · from 14:17
- 11yo - 12yo | Female | Orange - Green | Under 48kg - No Chokes, No Armbars 5 registered · Mat 3 · from 14:22
- Senior | Female | Brown Belt | Under 63kg - Chokes & Armbars 5 registered · Mat 5 · from 14:27
- 15yo - 16yo | Male | Under 56kg - Chokes Only 5 registered · Mat 1 · from 14:28
- Teen | Female | Under 53kg - No Chokes, No Armbars 3 registered · Mat 4 · from 14:30
- Senior | Male | Under 77kg - No Chokes, No Armbars 8 registered · Mat 2 · from 14:38
- Senior | Male | Black Belt | Under 77kg - Chokes & Armbars 5 registered · Mat 4 · from 14:45
- Senior | Female | Brown Belt | Under 53kg - Chokes & Armbars 2 registered · Mat 5 · from 14:47
- Teen | Female | Under 63kg - Chokes Only 2 registered · Mat 3 · from 14:55
- Teen | Male | Under 44kg - Chokes Only 4 registered · Mat 1 · from 14:59
- Teen | Male | Under 54kg - No Chokes, No Armbars 11 registered · Mat 3 · from 15:04
- Teen | Male | Under 70kg - No Chokes, No Armbars 4 registered · Mat 2 · from 15:13
- Female | Novice | Under 70kg - No Chokes, No Armbars 3 registered · Mat 1 · from 15:17
- Senior | Male | Brown Belt | Under 84kg - Chokes & Armbars 7 registered · Mat 5 · from 15:19
- Senior | Male | Under 70kg - No Chokes, No Armbars 4 registered · Mat 4 · from 15:26
- Senior | Female | Black Belt | Under 53kg - Chokes & Armbars 2 registered · Mat 5 · from 15:29
- Senior | Male | Over 100kg - No Chokes, No Armbars 2 registered · Mat 4 · from 15:31
- Senior | Male | Under 64kg - No Chokes, No Armbars 5 registered · Mat 2 · from 15:34
- Teen | Male | Under 48kg - Chokes Only 5 registered · Mat 1 · from 15:47
- Senior | Male | Brown Belt | Under 70kg - Chokes & Armbars 3 registered · Mat 4 · from 15:48
- Senior | Male | Under 100kg - No Chokes, No Armbars 3 registered · Mat 2 · from 15:49
- 11yo - 13yo | Female | Under 73kg - No Chokes, No Armbars 2 registered · Mat 1 · from 15:52
- Teen | Female | Under 52kg - Chokes Only 3 registered · Mat 3 · from 15:52
- Senior | Male | Black Belt | Under 84kg - Chokes & Armbars 4 registered · Mat 5 · from 15:54
- Teen | Male | Over 100kg - Chokes Only 2 registered · Mat 4 · from 15:55
- Senior | Male | Brown Belt | Under 90kg - Chokes & Armbars 2 registered · Mat 4 · from 16:03
- Teen | Female | Under 58kg - Chokes Only 5 registered · Mat 2 · from 16:05
- Senior | Female | Under 53kg - No Chokes, No Armbars 5 registered · Mat 1 · from 16:07
- Senior | Male | Under 53kg - No Chokes, No Armbars 2 registered · Mat 4 · from 16:09
- Senior | Female | Under 66kg - No Chokes, No Armbars 3 registered · Mat 5 · from 16:12
- Senior | Male | Under 92kg - No Chokes, No Armbars 8 registered · Mat 3 · from 16:25
- Senior | Female | Under 61kg - No Chokes, No Armbars 3 registered · Mat 4 · from 16:32
- Senior | Male | Black Belt | Over 100kg - Chokes & Armbars 2 registered
