Sörmlandsträffen and Swedish open for veterans (MSWOP) 2026 + Camp
2026-03-28 · Oxelösund, Sweden · Event page · Smoothcomp
53 divisions
- U21 / DU21 / -63 kg 4 registered · Tatami 4 · from 08:49
- U15 / PU15 / -46 kg 4 registered · Tatami 2 · from 09:01
- U15 / PU15 / -55 kg 15 registered · Tatami 1 · from 09:01
- U15 / FU15 / -52 kg 4 registered · Tatami 4 · from 09:01
- U15 / PU15 / -50 kg 4 registered · Tatami 3 · from 09:01
- U15 / PU15 / -66 kg 5 registered · Tatami 3 · from 09:09
- U15 / PU15 / -42 kg 5 registered · Tatami 2 · from 09:13
- U15 / FU15 / -48 kg 3 registered · Tatami 3 · from 09:16
- U15 / PU15 / -60 kg 5 registered · Tatami 4 · from 09:20
- U15 / PU15 / -38 kg 5 registered · Tatami 2 · from 09:23
- U15 / FU15 / -57 kg 3 registered · Tatami 1 · from 09:24
- U15 / FU15 / -44 kg 5 registered · Tatami 4 · from 09:28
- U15 / FU15 / +63 kg 3 registered · Tatami 3 · from 09:55
- U15 / FU15 / -63 kg 2 registered · Tatami 1 · from 09:59
- U21 / HU21 / -66 kg 13 registered · Tatami 1 · from 10:03
- U21 / HU21 / -81 kg 9 registered · Tatami 3 · from 10:05
- U21 / HU21 / -73 kg 13 registered · Tatami 2 · from 10:16
- U15 / FU15 / -36 kg 2 registered · Tatami 4 · from 10:25
- U21 / HU21 / -90 kg 3 registered · Tatami 3 · from 10:42
- U21 / DU21 / -52 kg 3 registered · Tatami 3 · from 10:48
- Senior / Herrar / -73 kg 3 registered · Tatami 3 · from 10:53
- U15 / PU15 / -34 kg 2 registered · Tatami 4 · from 10:55
- U21 / HU21 / -55 kg 4 registered · Tatami 4 · from 11:04
- Senior / Damer / -78 kg 4 registered · Tatami 2 · from 11:09
- Senior / Herrar / -90 kg 3 registered · Tatami 1 · from 11:24
- U21 / HU21 / -100 kg 3 registered · Tatami 4 · from 11:27
- U21 / HU21 / -60 kg 3 registered · Tatami 4 · from 11:27
- Senior / Damer / -57 kg 2 registered · Tatami 1 · from 11:29
- U18 / PU18 / -73 kg 19 registered · Tatami 1 · from 11:35
- Senior / Herrar / -66 kg 3 registered · Tatami 2 · from 11:39
- Senior / Herrar / -81 kg 4 registered · Tatami 4 · from 11:42
- U18 / PU18 / -55 kg 13 registered · Tatami 2 · from 11:43
- U18 / PU18 / -60 kg 15 registered · Tatami 3 · from 11:54
- U18 / PU18 / -81 kg 12 registered · Tatami 4 · from 12:18
- U18 / FU18 / -57 kg 11 registered · Tatami 4 · from 12:52
- U18 / PU18 / -66 kg 12 registered · Tatami 2 · from 12:56
- U18 / FU18 / -63 kg 9 registered · Tatami 1 · from 13:05
- U18 / FU18 / -52 kg 4 registered · Tatami 3 · from 13:11
- U18 / FU18 / -70 kg 5 registered · Tatami 3 · from 13:33
- U18 / FU18 / -48 kg 4 registered · Tatami 4 · from 13:46
- U18 / PU18 / -90 kg 2 registered · Tatami 1 · from 14:13
- U18 / PU18 / -50 kg 3 registered · Tatami 2 · from 14:13
- Veteran / M56 / -66 kg 4 registered · Tatami 4 · from 14:17
- U18 / FU18 / +70 kg 2 registered · Tatami 1 · from 14:26
- Veteran / M12 / -90 kg 5 registered · Tatami 3 · from 14:35
- Veteran / M36 / -90 kg 4 registered · Tatami 2 · from 14:35
- Veteran / M34 / -100 kg 3 registered · Tatami 3 · from 14:42
- Veteran / M36 / -73 kg 4 registered · Tatami 1 · from 14:44
- Veteran / M56 / -81 kg 3 registered · Tatami 1 · from 15:18
- Veteran / M12 / -100 kg 3 registered · Tatami 3 · from 15:33
- Veteran / M34 / -81 kg 4 registered · Tatami 4 · from 15:34
- Veteran / M34 / +100 kg 3 registered · Tatami 1 · from 15:46
- Veteran / M78 / -90 kg 3 registered · Tatami 4 · from 15:47
