Budo Nord Cup 2026
2026-05-14 · Lund, Sweden · Event page · Smoothcomp
57 divisions
- U18 / GU18 / -57 kg 24 registered · Tatami 4 · from 09:03
- U18 / BU18 / -55 kg 20 registered · Tatami 5 · from 09:03
- U18 / BU18 / -73 kg 32 registered · Tatami 2 · from 09:03
- U18 / BU18 / -60 kg 27 registered · Tatami 3 · from 09:03
- U18 / BU18 / -66 kg 35 registered · Tatami 1 · from 09:04
- U18 / GU18 / -63kg 15 registered · Tatami 5 · from 10:03
- U18 / GU18 / -52 kg 12 registered · Tatami 4 · from 10:39
- U18 / BU18 / -81 kg 11 registered · Tatami 3 · from 10:51
- U18 / GU18 / -48 kg 10 registered · Tatami 2 · from 11:39
- U18 / BU18 / -46 kg 4 registered · Tatami 1 · from 12:19
- U18 / BU18 / -90 kg 4 registered · Tatami 3 · from 12:52
- U18 / BU18 / -50 kg 11 registered · Tatami 5 · from 13:27
- U18 / GU18 / -44 kg 5 registered · Tatami 2 · from 13:43
- U18 / GU18 / +70 kg 4 registered · Tatami 3 · from 13:46
- U18 / GU18 / -70 kg 4 registered · Tatami 4 · from 13:51
- U18 / BU18 / +90 kg 3 registered · Tatami 5 · from 14:24
- Senior / Men / -73 kg 11 registered · Tatami 1 · from 15:35
- Senior / Women / -63 kg 12 registered · Tatami 4 · from 15:35
- Senior / Men / -66 kg 19 registered · Tatami 2 · from 15:35
- Senior / Men / -90 kg 14 registered · Tatami 5 · from 15:36
- Senior / Men / -81 kg 14 registered · Tatami 3 · from 15:45
- Senior / Women / -70 kg 9 registered · Tatami 4 · from 16:12
- Senior / Women / -57 kg 4 registered · Tatami 5 · from 16:13
- Senior / Men / -100 kg 10 registered · Tatami 1 · from 16:16
- Senior / Women / -52 kg 4 registered · Tatami 3 · from 16:21
- Senior / Men / +100 kg 3 registered · Tatami 3 · from 16:36
- Senior / Women / -78 kg 3 registered · Tatami 2 · from 16:42
- U15 / BU15 / -55 kg 16 registered · Tatami 2 · from 09:00
- U15 / BU15 / -42 kg 15 registered · Tatami 4 · from 09:00
- U15 / BU15 / -50 kg 15 registered · Tatami 5 · from 09:00
- U15 / BU15 / -60 kg 15 registered · Tatami 3 · from 09:00
- U15 / BU15 / -46 kg 18 registered · Tatami 1 · from 09:00
- U15 / GU15 / -57 kg 4 registered · Tatami 4 · from 09:35
- U15 / GU15 / -44 kg 4 registered · Tatami 1 · from 09:40
- U15 / BU15 / -38 kg 13 registered · Tatami 5 · from 09:42
- U15 / GU15 / -52 kg 10 registered · Tatami 3 · from 09:43
- U15 / GU15 / -48 kg 9 registered · Tatami 2 · from 10:18
- U15 / BU15 / -73 kg 3 registered · Tatami 5 · from 10:47
- U15 / GU15 / -36 kg 5 registered · Tatami 3 · from 10:48
- U15 / GU15 / -63kg 5 registered · Tatami 4 · from 10:49
- U15 / BU15 / -66 kg 3 registered · Tatami 1 · from 10:50
- U15 / BU15 / -34 kg 4 registered · Tatami 3 · from 11:16
- U15 / GU15 / +63 kg 4 registered · Tatami 4 · from 11:25
- U15 / GU15 / -40 kg 4 registered · Tatami 3 · from 11:46
- U15 / BU15 / +73 kg 4 registered · Tatami 2 · from 12:17
- U21 / WU21 / -57 kg 15 registered · Tatami 5 · from 13:04
- U21 / WU21 / -63 kg 19 registered · Tatami 4 · from 13:04
- U21 / MU21 / -81 kg 19 registered · Tatami 3 · from 13:04
- U21 / MU21 / -73 kg 28 registered · Tatami 1 · from 13:04
- U21 / MU21 / -66 kg 25 registered · Tatami 2 · from 13:13
- U21 / MU21 / -90 kg 12 registered · Tatami 4 · from 13:52
- U21 / MU21 / -60 kg 12 registered · Tatami 5 · from 13:53
- U21 / WU21 / -52 kg 4 registered · Tatami 3 · from 13:54
- U21 / WU21 / -48 kg 3 registered · Tatami 3 · from 16:10
- U21 / MU21 / -100 kg 4 registered · Tatami 2, Tatami 4 · from 16:19
- U21 / WU21 / -70 kg 9 registered · Tatami 5 · from 16:23
- U21 / MU21 / -55 kg 3 registered · Tatami 1 · from 16:32
