Trollträffen 2 2025
2025-11-15 · Trollhättan, Sweden · Event page · Smoothcomp
66 divisions
- P11 Grupp 7 4 registered · Tatami 3, Tatami 1 · from 09:04
- P11 Grupp 6 4 registered · Tatami 2, Tatami 3 · from 09:04
- P11 Grupp 5 4 registered · Tatami 1 · from 09:05
- U11 Mix Grupp 1 3 registered · Tatami 3, Tatami 2 · from 09:14
- U11 Mix Grupp 2 5 registered · Tatami 2 · from 09:15
- F11 Grupp 2 3 registered · Tatami 1, Tatami 2 · from 09:19
- P11 Grupp 2 3 registered · Tatami 3 · from 09:41
- F11 Grupp 3 4 registered · Tatami 1, Tatami 2 · from 09:51
- P11 Grupp 1 3 registered · Tatami 2, Tatami 1 · from 09:55
- P11 Grupp 3 3 registered · Tatami 3, Tatami 1 · from 10:10
- U11 Mix Grupp 3 3 registered · Tatami 1, Tatami 2 · from 10:20
- P11 Grupp 4 3 registered · Tatami 2, Tatami 3 · from 10:35
- P11 Grupp 8 3 registered · Tatami 3 · from 10:36
- F11 Grupp 1 4 registered · Tatami 2 · from 10:47
- BU15 / BU15 / -60 kg 13 registered · Tatami 3 · from 12:22
- BU15 / BU15 / -46 kg 16 registered · Tatami 2, Tatami 1 · from 12:22
- BU15 / BU15 / -55 kg 18 registered · Tatami 1 · from 12:22
- BU15 / BU15 / -50 kg 12 registered · Tatami 3 · from 12:53
- GU15 / GU15 / -52 kg 11 registered · Tatami 1, Tatami 2 · from 13:03
- BU15 / BU15 / -66 kg 12 registered · Tatami 2, Tatami 1 · from 13:29
- BU15 / BU15 / +73 kg 4 registered · Tatami 3, Tatami 2 · from 14:10
- GU15 / GU15 / -48 kg 9 registered · Tatami 2 · from 14:24
- BU15 / BU15 / -38 kg 4 registered · Tatami 3, Tatami 1 · from 15:12
- BU15 / BU15 / -42 kg 11 registered · Tatami 1, Tatami 3 · from 15:22
- GU15 / GU15 / -44 kg 4 registered · Tatami 2 · from 15:31
- BU15 / BU15 / -73 kg 4 registered · Tatami 1, Tatami 3 · from 15:39
- GU15 / GU15 / -57 kg 4 registered · Tatami 3, Tatami 2 · from 15:40
- GU15 / GU15 / +63 kg 2 registered · Tatami 3 · from 16:04
- GU15 / GU15 / -40 kg 5 registered · Tatami 2 · from 16:07
- BU15 / BU15 / -34 kg 3 registered · Tatami 3 · from 16:22
- GU15 / GU15 / -63kg 2 registered · Tatami 1 · from 16:28
- MU21 / MU21 / -73 kg 10 registered · Tatami 2, Tatami 3 · from 18:15
- MU21 / MU21 / -81 kg 4 registered · Tatami 1 · from 18:15
- MU21 / MU21 / -66 kg 10 registered · Tatami 3, Tatami 1 · from 18:15
- WU21 / WU21 / -57 kg 3 registered · Tatami 1, Tatami 2 · from 18:32
- WU21 / WU21 / -63 kg 9 registered · Tatami 2 · from 18:32
- MU21 / MU21 / -60 kg 9 registered · Tatami 3 · from 18:39
- MU21 / MU21 / -55 kg 3 registered · Tatami 1, Tatami 2 · from 19:14
- MU21 / MU21 / -90 kg 2 registered · Tatami 3 · from 19:35
- WU21 / WU21 / -70 kg 2 registered · Tatami 2 · from 19:38
- BU13 -34 kg 14 registered · Tatami 2, Tatami 1 · from 08:59
- BU13 -42 kg 14 registered · Tatami 3, Tatami 1 · from 08:59
- BU13 -46 kg 17 registered · Tatami 1, Tatami 3 · from 08:59
- BU13 -38 kg 13 registered · Tatami 3 · from 09:30
- BU13 -55 kg 4 registered · Tatami 2, Tatami 3 · from 09:30
- GU13 -36 kg 10 registered · Tatami 1, Tatami 2 · from 09:46
- GU13 -48 kg 10 registered · Tatami 2 · from 10:22
- GU13 -40 kg 9 registered · Tatami 3, Tatami 2 · from 10:26
- BU13 +55 kg 5 registered · Tatami 2 · from 11:00
- GU13 +48 kg 4 registered · Tatami 1, Tatami 2 · from 11:03
- GU13 -44 kg 3 registered · Tatami 1 · from 11:39
- BU13 -50 kg 3 registered · Tatami 2, Tatami 1 · from 11:48
- GU13 -32 kg 5 registered · Tatami 3 · from 11:52
- BU18 / BU18 / -66 kg 20 registered · Tatami 1, Tatami 3 · from 13:25
- BU18 / BU18 / -73 kg 16 registered · Tatami 2 · from 13:25
- BU18 / BU18 / -60 kg 15 registered · Tatami 3, Tatami 1 · from 13:25
- GU18 / GU18 / -63kg 12 registered · Tatami 3 · from 14:16
- GU18 / GU18 / -57 kg 11 registered · Tatami 1 · from 14:20
- BU18 / BU18 / -55 kg 12 registered · Tatami 2 · from 14:23
- BU18 / BU18 / -81 kg 11 registered · Tatami 3, Tatami 1 · from 15:22
- GU18 / GU18 / -52 kg 5 registered · Tatami 2 · from 15:46
- BU18 / BU18 / -50 kg 3 registered · Tatami 1, Tatami 3 · from 15:55
- GU18 / GU18 / -70 kg 3 registered · Tatami 3 · from 16:08
- GU18 / GU18 / -44 kg 4 registered · Tatami 1 · from 16:48
- GU18 / GU18 / -48 kg 4 registered · Tatami 3 · from 17:07
- BU18 / BU18 / -90 kg 2 registered · Tatami 2 · from 17:08
