Hajime Cup 2025
2025-04-26 · Varberg, Sweden · Event page · Smoothcomp
50 divisions
- PU9-A 4 registered · Tatami 3 · from 11:04
- PU9-B 3 registered · Tatami 2 · from 11:04
- PU9-C 5 registered · Tatami 1 · from 11:04
- PU9-D 4 registered · Tatami 3 · from 11:07
- PU9-E 4 registered · Tatami 2 · from 11:08
- PU9-F 3 registered · Tatami 1 · from 11:12
- PU9-G 3 registered · Tatami 2 · from 11:14
- FU9 / FU9 3 registered · Tatami 1 · from 11:15
- PU11-M 4 registered · Tatami 2 · from 12:20
- FU11-D 5 registered · Tatami 1 · from 12:20
- FU11-C 5 registered · Tatami 3 · from 12:21
- PU11-L 4 registered · Tatami 1 · from 12:23
- PU11-N 4 registered · Tatami 3 · from 12:25
- PU11-J 4 registered · Tatami 2 · from 12:25
- PU11-I 4 registered · Tatami 1 · from 12:27
- PU11-G 4 registered · Tatami 2 · from 12:29
- PU11-K 4 registered · Tatami 3 · from 12:29
- PU11-D 4 registered · Tatami 2 · from 13:07
- PU11-F 4 registered · Tatami 1 · from 13:09
- PU11-A 5 registered · Tatami 2 · from 13:13
- PU11-H 3 registered · Tatami 3 · from 13:13
- PU11-E 4 registered · Tatami 3 · from 13:14
- FU11-B 4 registered · Tatami 2 · from 13:17
- PU11-B 4 registered · Tatami 3 · from 13:17
- PU11-C 4 registered · Tatami 1 · from 13:24
- FU11-A 5 registered · Tatami 1 · from 13:30
- PU13-H 3 registered · Tatami 3 · from 14:49
- PU13-G 4 registered · Tatami 2 · from 14:49
- PU13-F 3 registered · Tatami 1 · from 14:49
- PU13-E 5 registered · Tatami 3 · from 14:51
- PU13-B 4 registered · Tatami 3 · from 14:53
- PU13-C 3 registered · Tatami 1 · from 14:54
- FU13-E 4 registered · Tatami 1 · from 14:57
- PU13-D 3 registered · Tatami 2 · from 14:59
- FU13-B 4 registered · Tatami 1 · from 15:02
- PU13-A 5 registered · Tatami 2 · from 15:03
- FU13-C 4 registered · Tatami 2 · from 15:07
- FU13-D 4 registered · Tatami 3 · from 15:18
- FU13-A 3 registered · Tatami 2 · from 15:45
- PU15-A 4 registered · Tatami 1 · from 16:52
- PU15-B 2 registered · Tatami 2 · from 16:52
- PU15-C 3 registered · Tatami 3 · from 16:53
- PU15-E 3 registered · Tatami 2 · from 16:53
- FU15-A 2 registered · Tatami 3 · from 16:56
- FU15-C 2 registered · Tatami 2 · from 16:56
- FU15-D 3 registered · Tatami 3 · from 16:57
- PU18 / PU18 2 registered · Tatami 2 · from 16:58
- PU15-D 3 registered · Tatami 1 · from 17:01
- FU15-B 4 registered · Tatami 1 · from 17:08
- FU15-E 2 registered · Tatami 1 · from 17:17
