Aiga Asian Championship 2025
2025-02-23 · Bangkok, Thailand · Event page · Smoothcomp
41 divisions
- Kids Boys 4-5 y/o No-Gi / Beginner / 4-5 y/o | -24 KG 2 registered · Mat 1 · from 10:12
- Master Man 40+ y/o No-Gi / Advanced / 40+ y/o | -70 KG 4 registered · Mat 2 · from 10:12
- Kids Boys 8-9 y/o No-Gi / Beginner / 8-9 y/o | -25 KG 2 registered · Mat 1 · from 10:15
- Kids Boys 8-9 y/o No-Gi / Beginner / 8-9 y/o | -35 KG 2 registered · Mat 1 · from 10:16
- Kids Boys 8-9 y/o No-Gi / Beginner / 8-9 y/o | -28 KG 5 registered · Mat 1 · from 10:17
- Adult Women 20+ y/o No-Gi / Advanced / 20+ y/o | -66 KG 2 registered · Mat 2 · from 10:21
- Adult Man 20+ y/o No-Gi / Beginner / 20+ y/o | -76 KG 3 registered · Mat 2 · from 10:24
- Kids Boys 10-11 y/o No-Gi / Beginner / 10-11 y/o | -35 KG 3 registered · Mat 1 · from 10:25
- Kids Boys 10-11 y/o No-Gi / Beginner / 10-11 y/o | -47 KG 2 registered · Mat 1 · from 10:27
- Adult Man 20+ y/o No-Gi / Advanced / 20+ y/o | -60 KG 5 registered · Mat 2 · from 10:36
- Kids Boys 10-11 y/o No-Gi / Advanced / 10-11 y/o | -43 KG 3 registered · Mat 1 · from 10:40
- Kids Boys 12-13 y/o No-Gi / Beginner / 12-13 y/o | -42 KG 2 registered · Mat 1 · from 10:41
- Kids Boys 12-13 y/o No-Gi / Beginner / 12-13 y/o | -47 KG 3 registered · Mat 1 · from 10:45
- Kids Boys 12-13 y/o No-Gi / Beginner / 12-13 y/o | -52 KG 2 registered · Mat 1 · from 10:53
- Teens Boys 14-15 y/o No-Gi / Beginner / 14-15 y/o | -50 KG 3 registered · Mat 1 · from 10:56
- Adult Man 20+ y/o No-Gi / Advanced / 20+ y/o | -65 KG 9 registered · Mat 2 · from 11:00
- Teens Boys 14-15 y/o No-Gi / Beginner / 14-15 y/o | -60 KG 2 registered · Mat 1 · from 11:01
- Teens Boys 14-15 y/o No-Gi / Beginner / 14-15 y/o | -72 KG 3 registered · Mat 1 · from 11:04
- Teens Boys 14-15 y/o No-Gi / Advanced / 14-15 y/o | -60 KG 2 registered · Mat 1 · from 11:14
- Teens Boys 14-15 y/o No-Gi / Advanced / 14-15 y/o | +72 KG 2 registered · Mat 1 · from 11:22
- Teens Boys 16-17 y/o No-Gi / Beginner / 16-17 y/o | -60 KG 2 registered · Mat 1 · from 11:27
- Teens Boys 14-15 y/o No-Gi / Advanced / 14-15 y/o | -72 KG 2 registered · Mat 1 · from 11:30
- Teens Boys 16-17 y/o No-Gi / Beginner / 16-17 y/o | -66 KG 2 registered · Mat 1 · from 11:33
- Teens Boys 16-17 y/o No-Gi / Beginner / 16-17 y/o | -84 KG 2 registered · Mat 1 · from 11:36
- Adult Man 20+ y/o No-Gi / Advanced / 20+ y/o | -70 KG 6 registered · Mat 2 · from 11:38
- Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -55 KG 4 registered · Mat 1 · from 11:38
- Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -66 KG 4 registered · Mat 1 · from 11:46
- Teens Boys 16-17 y/o No-Gi / Advanced / 16-17 y/o | -84 KG 3 registered · Mat 1 · from 12:00
- Youth Man 18-19 y/o No-Gi / Beginner / 18-19 y/o | -65 KG 2 registered · Mat 1 · from 12:09
- Adult Man 20+ y/o No-Gi / Advanced / 20+ y/o | -76 KG 8 registered · Mat 2 · from 12:18
- Master Man 30+ y/o No-Gi / Advanced / 30+ y/o | -76 KG 5 registered · Mat 1 · from 12:28
- Youth Man 18-19 y/o No-Gi / Advanced / 18-19 y/o | -76 KG 2 registered · Mat 1 · from 12:39
- Master Man 35+ y/o No-Gi / Advanced / 35+ y/o | -83 KG 2 registered · Mat 1 · from 12:49
- Adult Man 20+ y/o No-Gi / Advanced / 20+ y/o | -83 KG 6 registered · Mat 2 · from 12:50
- Master Man 35+ y/o No-Gi / Advanced / 35+ y/o | -100 KG 4 registered · Mat 1 · from 12:57
- Master Man 40+ y/o No-Gi / Advanced / 40+ y/o | -76 KG 2 registered · Mat 1 · from 13:12
- Master Man 40+ y/o No-Gi / Advanced / 40+ y/o | +100 KG 3 registered · Mat 1 · from 13:19
- Adult Man 20+ y/o No-Gi / Advanced / 20+ y/o | -100 KG 4 registered · Mat 2 · from 13:22
- Master Man 40+ y/o No-Gi / Advanced / 40+ y/o | -83 KG 2 registered · Mat 1 · from 13:31
- Adult Man 20+ y/o No-Gi / Advanced / 20+ y/o | +100 KG 3 registered · Mat 2 · from 13:49
- Youth Man 18-19 y/o No-Gi / Beginner / 18-19 y/o | -83 KG 1 registered · Mat 1
