Budo Nord Cup 2025
2025-05-29 · Lund, Sweden · Event page · Smoothcomp
56 divisions
- U18 / BU18 / -66 kg 47 registered · Tatami 1 · from 09:00
- U18 / BU18 / -55 kg 23 registered · Tatami 4 · from 09:00
- U18 / GU18 / -63kg 21 registered · Tatami 5 · from 09:00
- U18 / BU18 / -73 kg 37 registered · Tatami 3 · from 09:00
- U18 / BU18 / -60 kg 39 registered · Tatami 2 · from 09:11
- U18 / GU18 / -52 kg 18 registered · Tatami 5 · from 10:12
- U18 / GU18 / -57 kg 16 registered · Tatami 4 · from 10:37
- U18 / BU18 / -81 kg 13 registered · Tatami 3 · from 12:23
- U18 / GU18 / -70 kg 12 registered · Tatami 4 · from 12:25
- U18 / GU18 / -48 kg 12 registered · Tatami 5 · from 12:52
- U18 / BU18 / +90 kg 5 registered · Tatami 5 · from 13:49
- U18 / GU18 / +70 kg 3 registered · Tatami 4 · from 13:50
- U18 / GU18 / -44 kg 4 registered · Tatami 1 · from 13:56
- U18 / BU18 / -46 kg 10 registered · Tatami 2 · from 14:09
- U18 / BU18 / -90 kg 4 registered · Tatami 3 · from 14:21
- U18 / BU18 / -50 kg 5 registered · Tatami 4 · from 14:54
- Senior / Men / -81 kg 16 registered · Tatami 1 · from 16:46
- Senior / Women / -70 kg 10 registered · Tatami 3 · from 16:46
- Senior / Men / -90 kg 12 registered · Tatami 2 · from 16:46
- Senior / Women / -57 kg 4 registered · Tatami 5 · from 16:46
- Senior / Men / -66 kg 10 registered · Tatami 4 · from 16:49
- Senior / Men / -100 kg 5 registered · Tatami 5 · from 16:49
- Senior / Women / -52 kg 4 registered · Tatami 3 · from 17:11
- Senior / Women / -63 kg 4 registered · Tatami 4 · from 17:18
- Senior / Men / -60 kg 4 registered · Tatami 2 · from 17:20
- Senior / Men / -73 kg 4 registered · Tatami 5 · from 17:28
- Senior / Women / -78 kg 2 registered · Tatami 3 · from 17:55
- U15 / BU15 / -60 kg 15 registered · Tatami 2 · from 09:01
- U15 / GU15 / -52 kg 10 registered · Tatami 4 · from 09:01
- U15 / BU15 / -50 kg 11 registered · Tatami 5 · from 09:01
- U15 / BU15 / -55 kg 14 registered · Tatami 3 · from 09:01
- U15 / BU15 / -42 kg 16 registered · Tatami 1 · from 09:01
- U15 / BU15 / -46 kg 4 registered · Tatami 4 · from 09:23
- U15 / GU15 / -57 kg 11 registered · Tatami 5 · from 09:24
- U15 / BU15 / -38 kg 4 registered · Tatami 3 · from 09:56
- U15 / BU15 / -66 kg 9 registered · Tatami 2 · from 09:59
- U15 / GU15 / -44 kg 4 registered · Tatami 1 · from 10:24
- U15 / BU15 / -34 kg 4 registered · Tatami 5 · from 10:26
- U15 / GU15 / -40 kg 5 registered · Tatami 4 · from 10:43
- U15 / BU15 / +73 kg 4 registered · Tatami 3 · from 10:57
- U15 / GU15 / +63 kg 4 registered · Tatami 5 · from 11:28
- U15 / GU15 / -63kg 3 registered · Tatami 4 · from 11:33
- U15 / GU15 / -48 kg 4 registered · Tatami 2, Tatami 3 · from 11:39
- U21 / MU21 / -66 kg 20 registered · Tatami 5 · from 12:45
- U21 / MU21 / -73 kg 14 registered · Tatami 4 · from 12:45
- U21 / MU21 / -81 kg 18 registered · Tatami 1 · from 12:45
- U21 / WU21 / -63 kg 15 registered · Tatami 3 · from 12:45
- U21 / MU21 / -60 kg 16 registered · Tatami 2 · from 12:47
- U21 / WU21 / -57 kg 11 registered · Tatami 4 · from 13:27
- U21 / MU21 / -90 kg 9 registered · Tatami 5 · from 13:31
- U21 / WU21 / -52 kg 4 registered · Tatami 1 · from 13:32
- U21 / MU21 / -55 kg 4 registered · Tatami 3 · from 13:35
- U21 / WU21 / -70 kg 4 registered · Tatami 2 · from 14:30
- U21 / WU21 / -48 kg 5 registered · Tatami 4 · from 14:40
- U21 / MU21 / -100 kg 4 registered · Tatami 5, Tatami 3 · from 15:19
- U21 / WU21 / -78 kg 2 registered · Tatami 5 · from 15:50
